(English)
| Length × width × height mm | 4632*1850*1695 | ||
| Wheelbase mm | 2700 | ||
| Track (front/rear) mm | 1565/1563 | ||
| Minimum ground clearance mm | 180 (no load) / 165 (full load) | ||
| Curing quality Kg | 1427 | ||
| Full load mass Kg | 1802 | ||
| Luggage volume L | 413L-1155L | ||
| Tire specifications | 215/65 R16 | ||
| Spare tire | T155/90 R16 | ||
(English)
| engine | TNN4G16A | TNN4G15T |
| Engine technology | DOHC+ intake variable timing system | Turbocharging system + intake variable timing system |
| Exhaust volume cc | 1590 | 1499 |
| Emission Standards | Country V | |
| Rated power kW/rpm | 85/6000 | 115/5600 |
| Maximum torque Nm/rpm | 151/4000 | 215/2000-4000 |
| Bore diameter × stroke mm | 75×90 | 75×84.8 |
| Compression ratio | 10.5 | 9.3 |
| Tank volume L | 55L | |
(English)
| Brake system: front / size mm | Front ventilated disc | ||
| Brake system: rear / size mm | Rear physical disk | ||
| Suspension system: front | McPherson independent suspension | ||
| Suspension system: after | Torsion beam semi-independent suspension | ||
| Suspension aid | Lateral stabilizer | ||
| steering system | Hydraulic boost | ||
| Drive mode | Front predecessor | ||
(English) <td”>Door panel collision block<td”>—●●●<td”>Driving automatic lock<td”>AEB automatic emergency braking system<td”>ACC adaptive cruise–●
| Load-bearing high-strength cage body structure | ● | ● | ● | ● | ● | ● | ● |
| Pedestrian protection design at the front of the car | ● | ● | ● | ● | ● | ● | ● |
| Engine collision overall sinking technology | ● | ● | ● | ● | ● | ● | ● |
| Four-door anti-collision steel beam | ● | ● | ● | ● | ● | ● | ● |
| – | ● | ● | ● | ● | ● | ● | |
| Collapsible steering column | ● | ● | ● | ● | ● | ● | ● |
| Ordinary anti-glare interior mirror | ● | ● | ● | ● | ● | ● | – |
| Electronic anti-glare interior rearview mirror | – | – | – | – | – | – | ● |
| ISOFIX child seat fixing system (with regard to the Latch interface) | ● | ● | ● | ● | ● | ● | ● |
| Rear door child safety lock | ● | ● | ● | ● | ● | ● | ● |
| Front and rear three-point seat belt | ● | ● | ● | ● | ● | ● | ● |
| Front seat + rear left seat belt preloading force limiting function | – | – | ● | – | ● | ● | ● |
| High brake lights | ● | ● | ● | ● | ● | ● | ● |
| | |||||||
| Front double airbag | ● | ● | ● | ● | ● | ● | ● |
| Front side airbag | – | ||||||
| Front and rear integrated head air curtain | – | – | – | – | ● | ● | ● |
| Engine anti-theft locking system | – | – | ● | – | ● | ● | ● |
| Body anti-theft alarm system | ● | ● | ● | ● | ● | ● | ● |
| The main driver seat belt is not prompted | ● | ● | ● | ● | ● | ● | ● |
| All car seat belts are not prompted | – | – | ● | – | ● | ● | ● |
| ● | ● | ● | ● | ● | ● | ● | |
| Headlight bulb failure alarm display | ● | ● | ● | ● | ● | ● | ● |
| EPB electronic parking | ● | ● | ● | ● | ● | ● | ● |
| ABS + EBD | ● | ● | ● | ● | ● | ● | ● |
| BOS brake priority system | ● | ● | ● | ● | ● | ● | ● |
| Emergency brake reminder function | ● | ● | ● | ● | ● | ● | ● |
| ESP body electronic stability system | – | – | ● | – | ● | ● | ● |
| TCS traction control system | – | – | ● | – | ● | ● | ● |
| HAS uphill assist | – | – | ● | – | ● | ● | ● |
| BA brake assist | – | – | ● | – | ● | ● | ● |
| – | – | – | – | – | – | ● | |
| – | – | – | – | – | – | ● | |
| LCW lane departure warning system | – | – | – | – | |||
| Front/rear parking radar | -/- | -/- | -/● | -/- | -/● | -/● | ●/● |
| Automatic parking assist system | – | – | – | – | – | – | ● |
| Night vision system | – | – | – | – | – | – | O |
(English) <td”>●●●●●<td”>—-●●<td”>Electric adjustable exterior mirrors (with side turn signals)Hardcover aluminum alloy wheel<td”>●●●●
| Front halogen headlight | ● | ● | ● | ● | ● | ● | – |
| Through-LED headlights | – | – | – | – | – | – | ● |
| LED daytime running lights | – | – | ● | – | ● | ● | ● |
| Headlight Follow Me Home function | ● | ● | |||||
| Headlights automatically open and close | – | – | – | – | – | ● | ● |
| Front fog light (with steering assisted illumination) | – | – | ● | – | ● | ● | ● |
| Halogen rear taillight | ● | ● | ● | ● | ● | – | – |
| Through-LED rear taillight | – | ||||||
| Front double boneless wiper | ● | ● | ● | ● | ● | ● | ● |
| Automatic sensor wiper | – | – | – | – | – | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● |
| ● | ● | ● | ● | ● | ● | ● | |
| Exterior mirror anti-glare + heating function | – | – | ● | – | ● | ● | ● |
| Exterior mirror electric folding | – | – | – | – | – | ● | ● |
| Reversing follow-up exterior mirror (with memory function) | – | – | – | – | – | – | ● |
| Door handle with light | – | – | ● | – | ● | ● | ● |
| Front door welcome logo light | – | – | – | – | – | ● | ● |
| Four-door metal welcome pedal | ● | ● | ● | ● | ● | ● | ● |
| Induction and opening of the back compartment | – | – | – | – | – | – | ● |
| Hood pneumatic strut | ● | ● | ● | ● | ● | ● | ● |
| Fully covered engine compartment | ● | ● | ● | ● | ● | ● | ● |
| ● | ● | ● | |||||
| Roof rack | ● | ● | ● | ● | ● | ● | ● |
| Ducktail spoiler | ● | ● | ● | ● | ● | ● | ● |
(English)
| Interior color (black / beige / brown) | O | O | O | O | O | O | O |
| Superior first class seat | ● | ● | ● | ● | ● | ● | ● |
| Seat material | Fabric | Fabric | Cortex | Fabric | Cortex | Cortex | Premium suede + leather |
| Driver seat six-way manual adjustment | ● | ● | ● | ● | – | – | – |
| Driver seat six-way electric adjustable | – | – | – | – | ● | ● | ● |
| Main driving seat electric lumbar support + memory function | – | – | – | – | – | – | ● |
| Front seat heating | – | – | – | – | – | ● | ● |
| The passenger seat is four-way manually adjustable | ● | ● | ● | ● | ● | ● | ● |
| The rear seat 6/4 ratio is down | ● | ● | ● | ● | ● | ● | ● |
| Rear seat backrest angle adjustable | – | – | ● | – | ● | ● | ● |
| Rear central armrest | – | – | ● | – | ● | ● | ● |
| Damping open glove box | ● | ● | ● | ● | ● | ● | ● |
| Glove box flocking | – | – | – | – | – | ● | ● |
| plastic instrument panel + leather coated door panel | ● | ● | ● | ● | ● | ● | ● |
| Self-illuminating combination meter | ● | ● | ● | ● | ● | – | – |
| 12.3-inch multi-function LCD instrument | – | – | – | – | – | ● | ● |
| Main and passenger seat visor with vanity mirror (with light) | ● | ● | ● | ● | ● | ● | ● |
| Front LED reading light | ● | ● | ● | ● | ● | ● | ● |
| Rear LED reading light | – | – | – | – | – | ● | ● |
| Monochrome ambient light (front row) | – | – | ● | – | ● | ● | – |
| Ceiling atmosphere light | – | – | – | – | – | ● | ● |
| Full color gamma ambience light | – | – | – | – | – | – | ● |
| Luggage compartment curtain | ● | ● | ● | ● | ● | ● | ● |
| Luggage 12V car power supply | ● | ● | ● | ● | ● | ● | ● |
(English)
| Zhongtai Smart Interconnect System 3.0 | – | – | – | – | – | ● | ● |
| Emergency service | – | – | – | – | – | ● | ● |
| Collision automatic alarm | – | – | – | – | – | ● | ● |
| Vehicle burglar alarm | – | – | – | – | – | ● | ● |
| Stolen vehicle tracking | – | – | – | – | – | ● | ● |
| electric fence | – | – | – | – | – | ● | ● |
| Vehicle status acquisition | – | – | – | – | – | ● | ● |
| Vehicle remote control | – | – | – | – | – | ● | ● |
| Car evaluation | – | – | – | – | – | ● | ● |
| Violation query | – | – | – | – | – | ● | ● |
| 4S shop reservation maintenance | – | – | – | – | – | ● | ● |
| One-click navigation | – | – | – | – | – | ● | ● |
| Mobile navigation is sent to the car | – | – | – | – | – | ● | ● |
| Recent trip | – | – | – | – | – | ● | ● |
| Weather / News / Hotel / Food / Ticketing | – | – | – | – | – | ● | ● |
| Online music | – | – | – | – | – | ● | ● |
| 4G WIFI hotspot | – | – | – | – | – | ● | ● |
打电话给我们: ( +855 )92 393 922 邮寄我们关于这辆车
Pellentesque habitant morbi tristique senectus et netus et malesuada
汽车












