Length/Width/Height Mm | 4631 X 1893 X 1694 |
Wheelbase Mm | 2807 |
Tread (Front/Rear) Mm | Front:1611 Rear:1612 |
Ground Clearance Mm | 161.4 |
Max.Gradeability(%) | 40 |
Kerb Weight Kg | 1541 |
Full-Loaded Weight Kg | 1916 |
Trunk Capacity L | 334 |
Tyre | 235/65 R17 |
Spare Tyre | 235/70 R16 |
Engine | 15S4G |
Cylinder Style | DOHC,CVVT |
Displacement Cc | 1498 |
Emission | GB Standards IV |
Max Power KW/Rpm | 119/5500 |
Max Torque Nm/Rpm | 215/2000-4000 |
Bore × Stroke Mm×Mm | 75 X 84.8 |
Compression Ratio | 9.5 : 1 |
Tank Capacity L | 60 |
Braking System:front | Disc |
Braking System:rear | Disc |
Suspension System/Front | MacPherson Independent Front Suspension |
Suspension System/Rear | Multi-Link Independent Suspension |
Steering System | Hydraulic Assistance |
Driving Type | Front Drive |
ABS+EBD | ● | ● | ● |
ESC | — | — | — |
Traction Control System | — | — | — |
(EBA/BAS/BA) | — | — | — |
Hill-Start Assist Control | — | — | — |
Electrical Park Brake | — | — | — |
Tire Pressure Monitoring System | — | — | — |
Front Double Air Bags | ● | ● | ● |
Front Side Air Bags | — | — | ● |
Side Curtain Air Bags | — | — | ● |
Brake Override System | ● | ● | ● |
Immobilizer | — | ● | ● |
Body Anti-Theft Alarm System | ● | ● | ● |
Seat Belt Unwearing Alarm | ● | ● | ● |
Front Seat Belt Unwearing Alarm | — | ● | ● |
3-Points Seat Belt | ● | ● | — |
Pretensioner And Force Limiter Seat Belt | — | — | ● |
Rear Seat Belt | ● | ● | ● |
Rear Door Children Lock | ● | ● | ● |
Child Restraint Anchorage | ● | ● | ● |
Halogen Headlamp | ● | ● | — |
Xenon Headlamp | — | — | ● |
Lamp Cleaning Equipment | — | — | ● |
Auto Headlamp | — | — | ● |
Follow Me Function | ● | ● | ● |
Manually Adjustable Headlamp | ● | ● | — |
Automatic Adjustable Headlamp | — | — | ● |
Front Fog Light | — | ● | ● |
Adjustable Instrument Light | ● | ● | ● |
High Brake Light | ● | ● | ● |
Panoramic Power Sunroof | — | ● | ● |
Rear Windshield Wipers | ● | — | ● |
Boneless Wiper | ● | ● | ● |
Rain-Sensing Wipers | — | — | ● |
Electric Outer Rearview Mirror(With Turning Lamp) | ● | ● | ● |
Electric Heated Outer Rearview Mirror | — | ● | ● |
Smart Folding Ouside Mirrors | — | — | — |
Roof Rack | ● | ● | ● |
Aluminum-Alloy Wheel | ● | ● | ● |
Welcome Pedal | — | ● | ● |
Fabric Seat | ● | — | — |
Leather Seat | — | ● | ● |
Front Seat With Heater | — | — | — |
Driver Seat Six-Way Manually Adjustable | ● | ● | ● |
Driver Seat Six-Way Electric Adjustable | — | — | — |
Co-Driver Seat Four-Way Manually Adjustable | ● | ● | ● |
Rear Seat 4/6 Separation,Forward Folding | ● | ● | ● |
PU Steering Wheel | ● | ● | ● |
PVC Visor,Co-Driver With Mirror | ● | ● | ● |
Visor Mirror(Co-Driver With Light) | — | — | ● |
Non-Wovens Ceiling | ● | — | — |
Fabric Ceiling | — | ● | ● |
Angel Ajustable Steering Wheel | ● | ● | ● |
Anti-Dazzing Inner Rearview Mirror | ● | ● | — |
Electronic Anti-Dazzing Inner Rearview Mirror | — | — | ● |
Front Center Armrest | ● | ● | ● |
Rear Center Armrest(With Saucer) | ● | ● | ● |
Glasses Storage Box | ● | ● | ● |
Rear Air Conditioning Vent | ● | ● | ● |
Trunk Lights | ● | ● | ● |
Trunk Spacer Plate | ● | ● | ● |
Four-Door Warning Lights | — | ● | ● |
CAN BUS Control | ● | ● | ● |
Driving Computor | ● | ● | ● |
A Key Start Engine System | — | ● | ● |
Passive Keyless Enter | — | — | ● |
Remote Control Foldable Key | ● | — | — |
Smart Key With Opening Trunk Function | — | ● | ● |
Multifunction Steering Wheel | — | ● | ● |
Four Doors Power Windows | ● | ● | ● |
Anti-Pinch Windows And Ambient Light | — | — | — |
Remote Central Door Lock | ● | ● | ● |
Cruise Control System | — | — | — |
Reversing Radar | — | ● | — |
Visual Reversing Radar With Track Function | — | — | ● |
RADIO+MP3+USB Adaptor | ● | — | — |
MP5+RADIO+USB Adaptor+IPOD Adaptor+Navigation+Bluetooth | — | ● | — |
MP5+RADIO+USB Adaptor+IPOD Adaptor+Navigation+Smartphone+Bluetooth | — | — | ● |
Number Of Speakers | 4 | 6 | 6 |
Pollen Filtration System | ● | ● | ● |
Electric Air Conditioning | ● | ● | — |
Automatic Climate Control | — | — | ● |
Partitioning Temperature Control | — | — | — |
Hood Air Supportor | ● | ● | ● |
CALL US AT: ( +855 )92 393 922 MAIL US ABOUT THIS CAR
Pellentesque habitant morbi tristique senectus et netus et malesuada
CARS